Statistical

Members’ Directory & Profile Statistical Highlights Organization History


2008

Australian
Securities
Exchange
Bombay
Stock
Exchange
Hochiminh
Stock
Exchange

Hong Kong
Exchange
and Clearing

Indonesia
Stock
Exchange
No. of Listed
Companies
Domestic 1,924 4,921 162 1,251 396
Foreign 85 - 8 10 -
Market Capitalization ($mil.) 683,872 647,205 9,738 1,328,768 98,760
Total Trading Value ($mil.) 1,243,764 309,179 7,422 1,629,260 112,713
No. of Trading Days 254 246 245 245 240
Exchange Rate (US$1=) AUD1.43 INR45.58 VND17,494 HKD7.75 IDR10,934
Jasdaq
Securities
Exchange

Korea
Exchange

Bursa
Malaysia
Mongolian
Stock
Exchange

National Stock
Exchange of
India

No. of Listed
Companies
Domestic 926 1,789 972 386 1,406
Foreign - 4 4 - -
Market Capitalization ($mil.) 93,177 470,797 189,239 407 600,282
Total Trading Value ($mil.) 44,747 1,458,517 94,694 48 740,901
No. of Trading Days 245 248 245 258 246
Exchange Rate (US$1=) JPY90.79 KRW1,262 MYR3.45 MNT1,310 INR45.58
New Zealand
Exchange
Osaka
Securities
Exchange
Philippine
Stock
Exchange
Shanghai
Stock
Exchange
Shenzhen
Stock
Exchange
No. of Listed
Companies
Domestic 147 469 244 864 740
Foreign 25 1 2 - -
Market Capitalization ($mil.) 24,210 147,462 52,031 1,425,981 353,430
Total Trading Value ($mil.) 18,778 234,327 17,217 2,645,600 1,241,747
No. of Trading Days 252 245 246 246 246
Exchange Rate (US$1=) NZD1.72 JPY90.79 PHP47.47 CNY6.82 CNY6.82
Singapore
Exchange
Taiwan
Stock
Exchange
The Stock
Exchange
of
Thailand
Tokyo Stock
Exchange
Group
 
No. of Listed
Companies
Domestic 455 718 525 2,374
Foreign 312 4 - 16
Total Market Value ($mil.) 264,974 356,250 103,128 3,115,804
Total Trading Value ($mil.) 261,282 813,980 116,967 5,586,327
No. of Trading Days 252 249 247 245
Exchange Rate (US$1=) SGD1.44 TWD32.86 THB34.93 JPY90.79
(As of end of 2008)
Top
(C) 2006 Asian and Oceanian Stock Exchanges Federation