- AOSEF Home
- Member Directory & Profile
- Statistical Highlights
| Stock Exchanges | No. of Listed Companies |
Market Capitalization |
Total Trading Value |
No. of Trading Days |
Exchange Rate (US$1=) |
|
|---|---|---|---|---|---|---|
| Domestic | Foreign | ($mil.) | ($mil.) | |||
| Australian Securities Exchange | 1,924 | 85 | 683,872 | 1,243,764 | 254 | AUD1.43 |
| Bombay Stock Exchange | 4,921 | - | 647,205 | 309,179 | 246 | INR45.58 |
| Hochiminh Stock Exchange | 162 | 8 | 9,738 | 7,422 | 245 | VND17,494 |
| Hong Kong Exchange and Clearing | 1,251 | 10 | 1,328,768 | 1,629,260 | 245 | HKD7.75 |
| Indonesia Stock Exchange | 396 | - | 98,760 | 112,713 | 240 | IDR10,934 |
| Korea Exchange | 1,789 | 4 | 470,797 | 1,458,517 | 248 | KRW1,262 |
| Bursa Malaysia | 972 | 4 | 189,239 | 94,694 | 245 | MYR3.45 |
| Mongolian Stock Exchange | 386 | - | 407 | 48 | 258 | MNT1,310 |
| National Stock Exchange of India | 1,406 | - | 600,282 | 740,901 | 246 | INR45.58 |
| New Zealand Exchange | 147 | 25 | 24,210 | 18,778 | 252 | NZD1.72 |
| Osaka Securities Exchange | 469 | 1 | 147,462 | 234,327 | 245 | JPY90.79 |
| Philippine Stock Exchange | 244 | 2 | 52,031 | 17,217 | 246 | PHP47.47 |
| Shanghai Stock Exchange | 864 | - | 1,425,981 | 2,645,600 | 246 | CNY6.82 |
| Shenzhen Stock Exchange | 740 | - | 353,430 | 1,241,747 | 246 | CNY6.82 |
| Singapore Exchange | 455 | 312 | 264,974 | 261,282 | 252 | SGD1.44 |
| Taiwan Stock Exchange | 718 | 4 | 356,250 | 813,980 | 249 | TWD32.86 |
| The Stock Exchange of Thailand | 525 | - | 103,128 | 116,967 | 247 | tdB34.93 |
| Tokyo Stock Exchange Group | 2,374 | 16 | 3,115,804 | 5,586,327 | 245 | JPY90.79 |
(As of end of 2008)

