- AOSEF Home
- Member Directory & Profile
- Statistical Highlights
| Stock Exchanges | No. of Listed Companies |
Market Capitalization |
Total Trading Value |
No. of Trading Days |
Exchange Rate (US$1=) |
|
|---|---|---|---|---|---|---|
| Domestic | Foreign | ($mil.) | ($mil.) | |||
| Australian Securities Exchange | 1,913 | 86 | 1,454,491 | 1,062,650 | 253 | AUD |
| Bombay Stock Exchange | 5,034 | - | 1,631,830 | 258,696 | 253 | INR |
| Hanoi Stock Exchange | 367 | 6,300 | 11,542 | 250 | VND | |
| Hochiminh Stock Exchange | 275 | 31,200 | 19,978 | 250 | VND | |
| Hong Kong Exchange and Clearing | 1,396 | 17 | 2,711,316 | 1,496,433 | 249 | HKD |
| Indonesia Stock Exchange | 420 | - | 360,388 | 103,843 | 245 | IDR |
| Korea Exchange | 1,781 | 17 | 1,091,912 | 1,607,247 | 251 | KRW |
| Bursa Malaysia | 948 | 8 | 408,689 | 112,292 | 248 | MYR |
| Mongolian Stock Exchange (2009) | 358 | - | 447 | 17 | - | MNT |
| National Stock Exchange of India | 1,551 | 1 | 1,596,625 | 801,017 | 253 | INR |
| New Zealand Exchange (2009) | 143 | 22 | 35,506 | 14,901 | 252 | NZD |
| Osaka Securities Exchange | 1,271 | 1 | 271,831 | 180,063 | 245 | JPY |
| Philippine Stock Exchange | 251 | 2 | 157,321 | 21,778 | 244 | PHP |
| Shanghai Stock Exchange | 894 | - | 2,716,470 | 4,496,194 | 242 | CNY |
| Shenzhen Stock Exchange | 1169 | - | 1,311,370 | 3,572,529 | 242 | CNY |
| Singapore Exchange | 461 | 317 | 647,226 | 289,307 | 252 | SGD |
| Taiwan Stock Exchange | 752 | 32 | 818,491 | 903,062 | 251 | TWD |
| The Stock Exchange of Thailand | 541 | - | 277,732 | 214,086 | 242 | THB |
| Tokyo Stock Exchange Group | 2,281 | 12 | 3,827,774 | 3,787,952 | 245 | JPY |
(As of end of 2010)
(Source: WFE, AOSEF Member Exchanges)


