Year of 2009

Stock Exchanges No. of Listed
Companies
Market
Capitalization
Total Trading
Value
No. of
Trading Days
Exchange Rate
(US$1=)
Domestic Foreign ($mil.) ($mil.)
Australian Securities Exchange 1,882 84 1,261,909 931,554 254 AUD
Bombay Stock Exchange 4,955 - 1,306,520 263,352 243 INR
Hanoi Stock Exchange 257 - 6,666 11,000 - VND
Hochiminh Stock Exchange 188 8 27,200 28,360 - VND
Hong Kong Exchange and Clearing 1,308 11 2,305,142 1,501,638 249 HKD
Indonesia Stock Exchange 398 - 214,941 94,350 241 IDR
Korea Exchange 1,788 10 834,596 1,559,039 253 KRW
Bursa Malaysia 952 7 ,289,219 86,032 250 MYR
Mongolian Stock Exchange 358 - 447 17 - MNT
National Stock Exchange of India 1,453 - 1,224,806 786,683 243 INR
New Zealand Exchange 143 22 35,506 14,901 252 NZD
Osaka Securities Exchange 431 1 138,329 139,868 243 JPY
Philippine Stock Exchange 246 2 86,349 20,800 242 PHP
Shanghai Stock Exchange 870 - 2,704,778 5,061,643 244 CNY
Shenzhen Stock Exchange 830 - 868,374 2,774,064 244 CNY
Singapore Exchange 459 314 481,246 245,425 253 SGD
Taiwan Stock Exchange 741 14 657,609 905,130 251 TWD
The Stock Exchange of Thailand 535 - 176,956 126,097 243 THB
Tokyo Stock Exchange Group 2,320 15 3,306,082 3,990,908 243 JPY

(As of end of 2009)

(Source: WFE, AOSEF Member Exchanges)

Top op Page