Statistical Highlights

  2022

Stock

Exchange

No. of Listed Companies Market Capitalization Total Trading Value No. of Trading Days
Domestic Foreign (US$mil.)  (US$mil.)
Dhaka Stock Exchange 354 0 42,895 25,004 244
Hong Kong Exchanges and Clearing 2,414 183 4,566,809 2,893,282 246
Indonesia Stock Exchange 825 0 609,232 310,289 246
Japan Exchange Group 3,865 6 5,380,475 5,861,073 244
Korea Exchange 2,446 22 1,644,508 3,061,988 246
Bursa Malaysia 963 7 381,207 110,498 243
Mongolian Stock Exchange  182 1 2,000 169 246
National Equities Exchange and Quotations 6,580 44,003 1,786 242 
Philippine Stock Exchange 283 3 238,581 26,833 245
Shanghai Stock Exchange 2,174 -

6,724,471

14,279,242 242
Shenzhen Stock Exchange 2,743 - 4,700,872 19,038,256 242
Singapore Exchange 425 226 619,362 224,051 250
Taipei Exchange 777 31 144,686 498,848 246
Taiwan Stock Exchange 895 86 1,447,691 1,870,731 246
The Stock Exchange of Thailand 810 0 604,355 474,743 241
Vietnam Exchange 743 0 178,637 9,683 249

As of the end of 2022

 

* For Vietnam Exchange, figures are those for both Hochiminh Stock Exchange & Hanoi Stock Exchange.

* Figures for NEEQ include those for NEEQ and the Beijing Stock Exchange (BSE).

* Figures are based on WFE statistics and input from member exchanges.

* Figures for total trading value are only for the electronic order book (equity market).


  2021

Stock

Exchange

No. of Listed Companies Market Capitalization Total Trading Value No. of Trading Days
Domestic Foreign (US$mil.)  (US$mil.)
Dhaka Stock Exchange 345 - 55,675 40,337 240
Hanoi Stock Exchange 345 22,252 - -
Hochiminh Stock Exchange 404 0 252,240 216,324 250
Hong Kong Exchanges and Clearing 2,388 184 5,434,177 4,152,507 247
Indonesia Stock Exchange 766 - 578,571 231,205 247
Japan Exchange Group 3,818 6 6,544,303 6,568,004 245
Korea Exchange 2,383 23 2,218,658 5,793,632 248
Bursa Malaysia 940 7 414,285 204,810 245
Mongolian Stock Exchange  178 1 2,095 471 248
National Equities Exchange and Quotations 7,014 401,026 43,792 243 
Philippine Stock Exchange 273 3 285,423 36,668 248
Shanghai Stock Exchange 2,037 -

8,154,689

17,877,587 243
Shenzhen Stock Exchange 2,578 - 6,231,248 22,632,518 243
Singapore Exchange 442 231 663,388 243,653 253
Taipei Exchange 756 32 208,463 719,294 244
Taiwan Stock Exchange 881 89 2,029,131 3,255,893 244
The Stock Exchange of Thailand 776 - 598,908 622,200 241

As of the end of 2021

 

* For HNX, figures for listed companies are not categorized under domestic nor foreign, and figures for number of trading days are not provided.

* Figures for NEEQ include those for NEEQ and the Beijing Stock Exchange (BSE), which started operations on November 15, 2021.

* Figures are based on WFE statistics and input from member exchanges.

* Figures for total trading value are only for the electronic order book (equity market). 


  2020

Stock

Exchange

No. of Listed Companies Market Capitalization Total Trading Value No. of Trading Days
Domestic Foreign (US$mil.)  (US$mil.)
BSE India Limited 5,481 0 2,798,369 143,143 249
Dhaka Stock Exchange 329 - 45,305 14,958 208
Hanoi Stock Exchange 353 152 9,199 7,866 -
Hochiminh Stock Exchange 392 0 176,809 56,556 252
Hong Kong Exchanges and Clearing 2,353 185 6,130,420 3,144,061 248
Indonesia Stock Exchange 713 - 494,152 153,623 242
Japan Exchange Group 3,754 4 6,718,219 6,155,538 243
Korea Exchange 2,318 22 2,176,189 4,851,626 248
Bursa Malaysia 927 7 436,537 239,794 248
Mongolian Stock Exchange  192  1 1,106 22 248
National Equities Exchange and Quotations 8,187 62,300 2,741 243 
Philippine Stock Exchange 268 3 272,790 31,878 241
Shanghai Stock Exchange 1,800 -

6,975,970

12,177,939 243
Shenzhen Stock Exchange 2,354 - 5,238,495 17,782,767 243
Singapore Exchange 459 237 652,614 259,484 252
Taipei Exchange 749 33 154,931 412,190 245
Taiwan Stock Exchange 871 90 1,598,570 1,548,430 244
The Stock Exchange of Thailand 743 - 543,164 477,811 243

As of the end of 2020

 

* Figures for number of trading days are not provided for HNX.

* Figures are based on WFE statistics and input from member exchanges.

* Figures for total trading value are only for the electronic order book (equity market).