2019
Stock Exchange | No. of Listed Companies | Market Capitalization | Total Trading Value | No. of Trading Days | |
Domestic | Foreign | (US$mil.) | (US$mil.) | ||
BSE India Limited | 5,587 | 1 | 2,179,781 | 89,852 | 103 |
Dhaka Stock Exchange | 320 | - | 33,132 | 13,339 | 237 |
Hanoi Stock Exchange | 367 | 152 | 8,286 | 4,416 | 250 |
Ho Chi Minh Stock Exchange | 378 | - | 141,530 | 31,528 | 250 |
Hong Kong Exchanges and Clearing | 2,272 | 177 | 4,899,234 | 1,865,793 | 246 |
Indonesia Stock Exchange | 662 | - | 509,727 | 121,404 | 244 |
Japan Exchange Group | 3,702 | 4 | 6,191,073 | 5,084,657 | 241 |
Korea Exchange | 2,262 | 21 | 1,484,840 | 1,926,880 | 246 |
Bursa Malaysia | 919 | 8 | 403,957 | 107,467 | 244 |
Mongolian Stock Exchange | |||||
National Equities Exchange and Quotations | 8,953 | 422,178 | 11,856 | ||
National Stock Exchange of India | 1,954 | 1 | 2,162,702 | 1,181,642 | 245 |
Philippine Stock Exchange | 265 | 3 | 275,302 | 29,411 | 243 |
Shanghai Stock Exchange | 1,572 | 3 |
5,105,840 |
7,933,953 | 244 |
Shenzhen Stock Exchange | 2,205 | 3 | 3,409,663 | 11,458,363 | 244 |
Singapore Exchange | 473 | 257 | 675,908 | 197,350 | 228 |
Taipei Exchange | 740 | 35 | 114,780 | 245,874 | 242 |
Taiwan Stock Exchange | 867 | 89 | 1,217,273 | 845,170 | 242 |
The Stock Exchange of Thailand | 725 | 1 | 569,228 | 354,357 | 244 |
As of end of 2019
Source: WFE, AOSEF Member Exchanges